Capacity | Cooling / Heating | 2,1 / 2,2 | kW |
Power Supply | – | 220 – 240 / 1 / 50 | V / Ph / Hz |
Power Input | Cooling / Heating | 0,90 / 0,88 | kW |
Rated Power Input | Cooling / Heating | 1,35 / 1,10 | kW |
Input current | Cooling / Heating | 4,90 / 4,80 | A |
Rated Current | Heating | 7,0 | A |
EER | – | 2,33 | W / W |
COP | – | 2,50 | W / W |
Sound Pressure Level at 1 m | – | 58 | dB(A) |
Refrigerant / Charge / Eq. CO2 | – | R410A / 0,34 / 0,71 | type / kg / t |
Air Flow Volume | – | 450 | m3 / h |
Operating Temperature Range | Cooling | 16 ~ 43 | °C |
Operating Temperature Range | Heating | – 10 ~ 30 | °C |
Net Dimensions | (w x h x d) | 380 x 408 x 310 | mm |
Package Dimension | (w x h x d) | 683 x 513 x 360 | mm |
Net / Gross Weight | – | 28,0 / 33,0 | kg |
Package volume | – | 0,126 | m3 |
SINCLAIR ENOTA ZA BARKE ASB-09A
1.622,60€ Original price was: 1.622,60€.1.298,08€Current price is: 1.298,08€. Z 22% DDV
V primeru montaže se stopnja DDV lahko spremeni! Pošljite povpraševanje
Kategorija: Sinclair
Podobni izdelki
-20%
-20%
-15%
622,20€ Z 22% DDV
-20%
-20%
-20%
-20%